iconContact: +91-11-26105054, +91-11-22900523, +91-11-22900525
/ Downloads / Reports

Reports

Sr.No. Report Name Publish Date Financial Year Download
1 Annual Report 2020-21 03/03/2021 2020 - 2021 PDF (1,679.36 KB)
2 Annual Report 2019-20 21/05/2021 2019 - 2020 PDF (1,300.48 KB)
3 Annual Report 2018-19 24/02/2020 2018 - 2019 PDF (1,618.08 KB)
4 Annual Report 2017-18 24/02/2020 2017 - 2018 PDF (5,871.08 KB)
5 Annual Report 2016-17 01/08/2018 2016 - 2017 PDF (6,497.67 KB)
6 Annual Report 2017-18 22/03/2017 2015 - 2016 PDF (3,589.99 KB)
7 MoU for the year 2015-16 08/07/2016 2015 - 2016 PDF (3,977.78 KB)
8 Annual Report 2014-15 08/07/2016 2014 - 2015 PDF (401.44 KB)
9 Annual Report 2013-14 08/07/2016 2013 - 2014 PDF (564.01 KB)
Sr.No. Report Name Publish Date Financial Year Download
1 Annual Report 2020-21 03/03/2021 2020 - 2021 PDF (1,679.36 KB)
2 Annual Report 2019-20 21/05/2021 2019 - 2020 PDF (1,300.48 KB)
3 Annual Report 2018-19 24/02/2020 2018 - 2019 PDF (1,618.08 KB)
4 Annual Report 2017-18 24/02/2020 2017 - 2018 PDF (5,871.08 KB)
5 Annual Report 2016-17 01/08/2018 2016 - 2017 PDF (6,497.67 KB)
6 Annual Report 2017-18 22/03/2017 2015 - 2016 PDF (3,589.99 KB)
7 MoU for the year 2015-16 08/07/2016 2015 - 2016 PDF (3,977.78 KB)
8 Annual Report 2014-15 08/07/2016 2014 - 2015 PDF (401.44 KB)
9 Annual Report 2013-14 08/07/2016 2013 - 2014 PDF (564.01 KB)
Sr.No. Report Name Publish Date Financial Year Download